Property Attributes
- ID#22624228
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityElkhorn
- AreaDouglas
- NeighborhoodQuail Ridge on Skyline Drive
- Zip68022
- Style
- Year Built1989
- Taxes$ 11756
- Price$ 1,250,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage5838
- Lot Size0.943 Acres
Data Source:
Great Plains Regional MLS
Property Description
Exceptional opportunity in sought-after Quail Ridge! Situated on nearly one acre, this impressive home offers almost 6,000 square feet of living space, providing an incredible amount of room to live, entertain, and unwind. A standout feature is the two full kitchens. The attached ADU (Accessory Dwelling Unit - https://dcgis.org/portal/apps/sites/#/adu-omaha/) offers added flexibility or provide an independent living environment. The expansive floor plan features generous living spaces throughout, while the oversized lot provides privacy and plenty of room to enjoy the outdoors. If you're needing additional storage you'll fall in love with the rare 8-car garage. An incredible feature that truly sets this property apart. With it's combination of size, versatility, garage space, and desirable Skyline location, this one-of-a-kind pre-inspected home offers a unique lifestyle and an abundance of possibilities. Please allow for 2 hour notice.
| Elementary School | Middle School | High School |
|---|---|---|
| Skyline Elementary School | Elkhorn Valley View Middle School | Elkhorn South High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $1,250,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Humidifier |
| HOA Fee | 500 |
| Garage Spaces | 8 |
| Patio/Porch Features | Porch |
| Construction Materials | Masonite |
| Year Built | 1989 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Quail Ridge on Skyline Drive |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Skyline Dr and Pacific St. West on Riverside Dr to 220th Street. Right to home. |
| ModificationTimestamp | 2026-09-21T15:38:18.700Z |
| High School | Elkhorn South |
| City | Elkhorn |
| Senior Community Y/N | false |
| High School District | Elkhorn |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 41088 |
| Carport Y/N | false |
| Elementary School | Skyline |
| Tax Annual Amount | 11756.8 |
| Middle/Junior High School | Elkhorn Valley View |
| Property Condition | Not New and NOT a Model |
| Virtual Tour | https://my.matterport.com/show/?m=DgRYHrtg9op |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Elkhorn |
| Elementary School District | Elkhorn |
| Legal Description | Lot 31, Quail Ridge on Skyline Drive, an addition to the City of Omaha, as surveyed, platted and recorded in Douglas County, Nebraska |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Basement | Daylight |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Skylight(s) |
| Fireplace Y/N | true |
| Above Grade Finished Area | 4541 |
| Half Baths | 1 |
| 3/4 Baths | 2 |
| Laundry Features | Engineered Wood |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 1297 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Pantry |
| Total Baths | 5 |
| Primary Bathroom Features | Full |
| Living Room Features | Fireplace |
| Bedroom 4 Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Dining Room Features | Engineered Wood |
| Kitchen Area | 130 |
| Kitchen Length | 13 |
| Kitchen Width | 10 |
| RoomBasementArea | 2694 |
| Primary on Main | 133.1624 |
| Second Bedroom Length | 12.04 |
| Second Bedroom Width | 11.06 |
| Bedroom 3 Area | 154.77 |
| Bedroom 3 Length | 14.07 |
| Bedroom 3 Width | 11 |
| Bedroom 4 Area | 290 |
| Bedroom 4 Length | 29 |
| Bedroom 4 Width | 10 |
| Dining Room Area | 11.09 |
| Dining Room Width | 11.07 |
| Family Room Area | 399.8203 |
| Family Room Length | 21.01 |
| Living Room Area | 301.2 |
| Living Room Length | 20 |
| Living Room Width | 15.06 |
| Primary Bedroom Area | 238.17 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 17 |
| Primary Bedroom Width | 14.01 |
| Family Room Width | 19.03 |
| Family Room Level | Main Floor |
| Family Room Features | 9'+ Ceiling |
| Dining Room Level | Main Floor |
| Dining Room Area | 122.7663 |
| Bedroom 5 Width | 12.1 |
| Bedroom 5 Level | Main Floor |
| Bedroom 5 Length | 13.08 |
| Bedroom 5 Features | 9'+ Ceiling |
| Bedroom 5 Area | 158.268 |
| Bedroom 4 Level | 2nd Floor |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | None |
| Lot Features | Over 1/2 up to 1 Acre |
| Water Source | Public |
| Total Parking | 8 |
| Lot Size Area | 41088 |
| Foundation Details | Block |
| Building Area Total | 5838 |
| Lot Dimensions | 9.99 x 259 x 60.66 x 188 x 102.9 x 195 |
| Lot Size Acres | 0.943 |
| Lot Size Source | Assessor |
| Covered Spaces | 8 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68022
In The Neighborhood
Elkhorn
$ 875,000
- Type
- Single Family
- Size
- 4,666 SqFt
- Rooms
- 4 Beds + 4 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is