Property Attributes
- ID#22621568
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodFALLING WATERS REPLAT NINE
- Zip68135
- StyleRanch
- Year Built2015
- Taxes$ 8527
- Price$ 479,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2590
- Lot Size0.33 Acres
Data Source:
Great Plains Regional MLS
Property Description
Welcome to this beautifully maintained ranch-style home in the desirable Falling Waters neighborhood! Built in 2015, this inviting residence offers 4 bedrooms, 3 baths, and over 2,500 finished square feet designed for comfortable everyday living. The open-concept layout provides a seamless flow for gatherings, while the finished lower level adds extra room for entertaining, recreation, or a home office. Step outside to enjoy the expansive back patio featuring a built-in fireplace and grill, creating the perfect setting for year-round entertaining and relaxing. The spacious 2-car attached garage features a 5' x 19' bump-out, providing valuable extra storage for lawn equipment, tools, and more. Additional highlights include durable vinyl fencing and a generous .33-acre lot with plenty of outdoor space to play or unwind. Situated near schools, parks, and local amenities, this home combines modern comfort, practical space, and a fantastic location all in one!
| Elementary School | Middle School | High School |
|---|---|---|
| Whitetail Creek Elementary School | Gretna Middle School | Gretna High School |
| Price History | |
|---|---|
| 7/29/2026 | Listed $510,000 |
| 8/20/2026 | 2$499,900 |
| 9/15/2026 | 4$479,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Humidifier |
| HOA Fee | 240 |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Security Features | Security System |
| Construction Materials | Cement Siding |
| Year Built | 2015 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | FALLING WATERS REPLAT NINE |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | 192ND Street south to Adams, west on Adams, North on 193rd Ave, east to house |
| ModificationTimestamp | 2026-09-15T14:02:11.200Z |
| High School | Gretna |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Gretna |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14407 |
| Carport Y/N | false |
| Elementary School | Whitetail Creek |
| Tax Annual Amount | 8527.74 |
| Middle/Junior High School | Gretna |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Gretna |
| Elementary School District | Gretna |
| Legal Description | FALLING WATERS REPLAT NINE LOT 2 BLOCK 0 |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Partially Finished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1742 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 848 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Primary Bathroom Features | Full |
| Kitchen Area | 152.46 |
| Kitchen Length | 12.6 |
| Kitchen Width | 12.1 |
| RoomBasementArea | 1690 |
| Primary on Main | 140.8 |
| Second Bedroom Length | 12.8 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 102.111 |
| Bedroom 3 Length | 10.1 |
| Bedroom 3 Width | 10.11 |
| Bedroom 4 Area | 120.51 |
| Bedroom 4 Length | 10.3 |
| Bedroom 4 Width | 11.7 |
| Dining Room Area | 10.1 |
| Dining Room Width | 10.8 |
| Living Room Area | 395.97 |
| Living Room Length | 19.7 |
| Living Room Width | 20.1 |
| Primary Bedroom Area | 194.48 |
| Primary Bedroom Length | 13.6 |
| Primary Bedroom Width | 14.3 |
| Dining Room Level | Main Floor |
| Dining Room Area | 109.08 |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Vinyl |
| Lot Features | Over 1/4 up to 1/2 Acre |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 14407 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2590 |
| Lot Dimensions | 53.57 x 199.53 x 133.85 |
| Lot Size Acres | 0.33 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is